
| Contract Information |
| Begin Date | 7/29/2008 | End Date | 1/29/2009 |
| Cumulative DOM | 48 | Agent Days On Market | 49 |
| Book Section | Commercial | Status | Active |
| Status Change Date | 7/30/2008 | Original List Price | 90,000 |
| List Price | 90,000 | BA Comm | 3 |
| NA Comm | 3 | Variable Commissions | No |
| Owner | Knutson | Business Name | Knutson Shop |
| How To Show | Appt with listing agent | Sign | No |
| Property Type | Commercial | Listing Member | Mike W Olson Cell: (218) 234.8151 Fax #: (866) 592.5124 Office Phone: (218) 234.8151 |
| Listing Office | SKY LODGE PROPERTIES, INC #59 |
| General Property Description |
| Area | Detroit Lakes | Lake/River Name | None |
| School District | Hawley | Realtor.COM Type | Commercial |
| Lot Size | .32 Acres | Year Built | 1890 |
| Main Floor SqFt | 9,120 | Upper Floor SqFt | 0 |
| Lower Level Sq Ft | 0 | Lwr Level % Finshed | 0 |
| Total SqFt. | 9,120 | Total Finished Sq Ft | 0 |
| Type of Business | Auto repair | Basement Type | Slab |
| Parking Spaces | Yes |
| Location, Tax, and Other Information |
| Lock Box | NONE | County | Clay |
| Financing | Cash | Zoning | Commercial |
| Taxes | 2,014 | Tax Year | 2008 |
| Assessment | 1,122 | Parcel Number | 560650240 |
| Legal | Burlington Park Lot 1 3. | ||
| Geo Lat | 46.880581000 | Geo Lon | -96.316504000 |
| Remarks |
| Directions | Downtown Hawley. 330 Sixth St. | ||
| Permanent Book Msg | 9,120 sq.ft. commercial build. | ||
| Private Remarks | Currently used as Knutson's Automotive Shop. Also was formerly a Auto dealership. | ||
|
|